If you are between sizes, we recommend sizing up for the perfect fit.
Top Fit
Size | Bust (IN) | Cup Size |
---|---|---|
XS | 30-32 | A |
S | 32-34 | A-B |
M | 34-36 | B-C |
L | 36-38 | D-DD |
XL | 38-40 | DD-F |
Bottom Fit
Size | Pant Size (US) | Hips (IN) |
---|---|---|
XS | 0-2 | 30-32 |
S | 2-4 | 32-34 |
M | 4-6 | 34-36 |
L | 8-10 | 36-30 |
XL | 10-12 | 40-42 |
One Piece Fit
Size | Bust (in) | Waist (IN) | Cup Size |
---|---|---|---|
XS | 30-32 | 23-25 | A |
S | 32-34 | 25-27 | A-B |
M | 34-36 | 27-29 | B-C |
L | 36-38 | 29-31 | D-DD |
XL | 38-40 | 21-33 | DD-F |